Smoke Penetrating Lantern
LLA-200
KC Certification / KFI Certification / Patent Registered ![]() |
|
| KC Certification Number | R-REM-mtw-MS-LLA200 |
| KFI Certification Number | SPL 18-1 |
| Patent Number | No. 10-1950177 |
Body
| Model Name | LLA-200 |
| Type of Lamp | Cree LED |
| Output of Lamp | 10W |
| Search Distance | about 300M(Brightness Control) |
| Intensity of Light | 23,000cd |
| Lifespan of Light | more than 50,000 hours |
| Temperature of Color | 5,000K ~ 9,000K |
| Weight | less than 390g (including its battery) |
| Size | 75mm X 66mm X 166mm |
| Certification of Watertight | IP67 |
| Brightness Control | 3 levels – Hi / Middle / Low |
Battery
| Type | Lithium Ion Battery |
| Capacity | 7.4V / 2,600mAh |
| Operating Hour | 1 hour and 50 min ~ 8 hours (in the best condition) |
| Installation Method | Equipped / Cradle Charging Type |
Charger
| Input Voltage | AC 100V ~ 240V |
| Output Voltage | DC 12V |
| Charging Current | 1.5A (changeable randomly) |
| Charging Hour | About 2 hours and 30 minutes based on discharge |
Battery Cradle
| Size | 110mm X 42mm X 101mm |
| Output Voltage | DC 8.4V |
Feature and Advantage of LLA-200
| Indicate battery’s residual quantity in five levels |
| IP67-class watertight feature |
| Loss in weight up to more than 27% compared to the existing products |
| Increase location alarming output sounds due to the improvement of a speaker’s direction |
| Strong to radiant heat, flame, and impact |
| Easy to charge and store due to a cradle charging method |
| Equipped with a laser point indicator |
| Rechargeable C-TYPE USB |
DETAIL

Comparison of LLA200’s Weight


